Squads
CPL 2026 Squads Confirmed: Full Team Lists for All Seven Franchises
Defending champions Trinbago Knight Riders lead a seven-team field that includes the new Jamaica Kingsmen, with the season running from 7 August to 20 September.

In brief
The complete CPL 2026 field
- All seven franchises have confirmed 17-player squads for the 2026 Caribbean Premier League.
- Trinbago Knight Riders return as defending champions, while Jamaica Kingsmen enter the competition for the first time.
- The tournament begins on 7 August and concludes with the final at Kensington Oval on 20 September.
CPL 2026 squads are complete
The seven Republic Bank Caribbean Premier League franchises have confirmed their full squads for 2026. Each team has named 17 players, combining established Caribbean performers with overseas internationals and emerging regional talent.
Trinbago Knight Riders will defend the title with a familiar senior group, Jamaica Kingsmen will make their CPL debut, and Barbados Tridents will try to reach a home final at Kensington Oval. Supporters can also compare every roster in the CPL 2026 squad hub.
Antigua & Barbuda Falcons squad
The Falcons have built around Evin Lewis, Fabian Allen and returning Antiguan fast bowler Alzarri Joseph. Moeen Ali, Shadab Khan and Kusal Perera add international experience, while Jayden Seales strengthens a pace group that also contains Shamar Springer and Anderson Phillip. Visit the Antigua & Barbuda Falcons team page for player profiles and fixtures.
| No. | Player | No. | Player |
|---|---|---|---|
| 01 | Alzarri Joseph | 10 | Karima Gore |
| 02 | Evin Lewis | 11 | Anderson Mahase |
| 03 | Fabian Allen | 12 | Joshua James |
| 04 | Jayden Seales | 13 | Moeen Ali |
| 05 | Amir Jangoo | 14 | Shadab Khan |
| 06 | Shamar Springer | 15 | Kusal Perera |
| 07 | Jahmar Hamilton | 16 | Sufiyan Muqeem |
| 08 | Rahkeem Cornwall | 17 | Milind Kumar |
| 09 | Anderson Phillip |
Barbados Tridents squad
Barbados have added proven T20 quality around Quinton de Kock, Brandon King and Sherfane Rutherford. Chris Green, Mujeeb Ur Rahman, George Linde and Daniel Sams give the Tridents several bowling combinations for a campaign that ends on home soil. See the Barbados Tridents team page.
| No. | Player | No. | Player |
|---|---|---|---|
| 01 | Gudakesh Motie | 10 | Jakeem Pollard |
| 02 | Sherfane Rutherford | 11 | Johann Layne |
| 03 | Brandon King | 12 | Kofi James |
| 04 | Zachary Carter | 13 | Quinton de Kock |
| 05 | Kadeem Alleyne | 14 | Chris Green |
| 06 | Ramon Simmonds | 15 | Mujeeb Ur Rahman |
| 07 | Shadrack Descarte | 16 | George Linde |
| 08 | Rivaldo Clarke | 17 | Daniel Sams |
| 09 | Zishan Motara |
Guyana Amazon Warriors squad
Imran Tahir will again lead a Warriors group featuring Shai Hope, Shimron Hetmyer, Romario Shepherd and Shamar Joseph. Glenn Phillips, Muhammad Nabi, Rahmanullah Gurbaz and Dwaine Pretorius give Guyana experience across the batting and bowling units. See the Guyana Amazon Warriors team page.
| No. | Player | No. | Player |
|---|---|---|---|
| 01 | Shimron Hetmyer | 10 | Mavendra Dindyal |
| 02 | Romario Shepherd | 11 | Isai Thorne |
| 03 | Shai Hope | 12 | Quentin Sampson |
| 04 | Khary Pierre | 13 | Imran Tahir |
| 05 | Shamar Joseph | 14 | Glenn Phillips |
| 06 | Ronaldo Alimohamed | 15 | Muhammad Nabi |
| 07 | Veerasammy Permaul | 16 | Rahmanullah Gurbaz |
| 08 | Matthew Nandu | 17 | Dwaine Pretorius |
| 09 | Jonathan Van Lange |
Jamaica Kingsmen squad
Jamaica Kingsmen enter their first CPL season with Rovman Powell, Andre Russell and Odean Smith at the heart of the local group. Saim Ayub, Usman Khan, Hassan Khan, Maaz Sadaqat and Hunain Shah bring further depth to a squad designed to compete immediately. See the Jamaica Kingsmen team page.
| No. | Player | No. | Player |
|---|---|---|---|
| 01 | Rovman Powell | 10 | Kirk McKenzie |
| 02 | Andre Russell | 11 | Kelvin Pitman |
| 03 | Keemo Paul | 12 | Jeavor Royal |
| 04 | Keacy Carty | 13 | Saim Ayub |
| 05 | Jediah Blades | 14 | Usman Khan |
| 06 | Shaqkere Parris | 15 | Hassan Khan |
| 07 | Odean Smith | 16 | Maaz Sadaqat |
| 08 | Vitel Lawes | 17 | Hunain Shah |
| 09 | Romaine Morris |
St Kitts & Nevis Patriots squad
Johnson Charles and Andre Fletcher give the Patriots an experienced opening pair, with Jason Holder and Kyle Mayers supplying all-round quality. Naseem Shah brings high pace, while Wanindu Hasaranga and Waqar Salamkheil provide two attacking wrist-spin options. See the St Kitts & Nevis Patriots team page.
| No. | Player | No. | Player |
|---|---|---|---|
| 01 | Johnson Charles | 10 | Micah McKenzie |
| 02 | Jason Holder | 11 | Navin Bidaisee |
| 03 | Kyle Mayers | 12 | Mikyle Louis |
| 04 | Andre Fletcher | 13 | Naseem Shah |
| 05 | Kevin Wickham | 14 | Dasun Shanaka |
| 06 | Obed McCoy | 15 | Waqar Salamkheil |
| 07 | Ashmead Nedd | 16 | Wanindu Hasaranga |
| 08 | Jeremiah Louis | 17 | Nikhil Chaudhary |
| 09 | Alick Athanaze |
Saint Lucia Kings squad
Roston Chase anchors a balanced Kings squad alongside Ackeem Auguste, Jewel Andrew and Charith Asalanka. Noor Ahmad and Maheesh Theekshana headline the spin attack, with Matthew Forde and McKenny Clarke among the pace options. See the Saint Lucia Kings team page.
| No. | Player | No. | Player |
|---|---|---|---|
| 01 | Roston Chase | 10 | Amari Goodridge |
| 02 | Jewel Andrew | 11 | Johann Jeremiah |
| 03 | Matthew Forde | 12 | Ackeem Auguste |
| 04 | Kamil Pooran | 13 | Noor Ahmad |
| 05 | Darron Nedd | 14 | Tim Seifert |
| 06 | McKenny Clarke | 15 | Maheesh Theekshana |
| 07 | Joshua Bishop | 16 | Charith Asalanka |
| 08 | Damion Joachim | 17 | Shadley van Schalkwyk |
| 09 | Keon Gaston |
Trinbago Knight Riders squad
The defending champions retain Nicholas Pooran, Kieron Pollard, Sunil Narine and Akeal Hosein. Alex Hales, Colin Munro and Usman Tariq return, while Justin Greaves, Matthew Breetzke and Amshi de Silva add fresh options as TKR chase a sixth CPL title. See the Trinbago Knight Riders team page.
| No. | Player | No. | Player |
|---|---|---|---|
| 01 | Sunil Narine | 10 | Nathan Edward |
| 02 | Nicholas Pooran | 11 | Joshua Da Silva |
| 03 | Kieron Pollard | 12 | Abdul-Raheem Toppin |
| 04 | Akeal Hosein | 13 | Alex Hales |
| 05 | Justin Greaves | 14 | Usman Tariq |
| 06 | Dominic Drakes | 15 | Colin Munro |
| 07 | Jyd Goolie | 16 | Matthew Breetzke |
| 08 | Dexter Sween | 17 | Amshi de Silva |
| 09 | Terrance Hinds |
When does CPL 2026 start?
CPL 2026 runs from 7 August to 20 September. Jamaica Kingsmen face Antigua & Barbuda Falcons in the opening match at Arnos Vale Stadium, while Kensington Oval hosts the playoffs and final.
The complete CPL 2026 schedule lists all 39 matches with venue-local start times and links to each match centre. Squad selections can still be affected by availability, injury or officially announced replacement players during the season.